2012 The Geelong Festival of Sails

E7
 
 

Without Audi as the major sponsor was reportedly down a little on numbers of previous years. We had only 3 Elliott 7s competing but still managed representation from Victoria, NSW and the ACT. The Elliott 7s started with the open Sports boats building that fleet to 14. RGYC was able to provide results for the Elliott 7s as SMS results for us in the Sports Boat fleet.

The day race on Friday was a passage race from in Corio Bay out through the Channel Markers and back again. We picked the wrong side of course up the first beat and had to follow Martin Leach in ‘Seventh Wave’ around the first mark. Escapade pulled back ahead of Seventh wave and made good ground on the other Sports Boats to finish the first race 5th on SMS handicap.

The remaining 8 races over the next two days were all windward leeward. This seems to help the sports boats with asymmetrical spinnakers that can run their ideal angles downwind. We managed one other 5th with some 8s and 7s to finish 7th overall on SMS.

Escapade was headed in the first leg by Tim Roberts on Va Va Voom in one race on the final day but managed to win 9 of the 9 Races against the other two Elliott 7s. It is a shame that more of the Elliott 7s did not compete as it was a great regatta. There was the usual fantastic atmosphere and the organization was second to none.


Photo above by Terri Dodds shows Escapade chasing down the Young Rocket, a Shaw 650 and a Thompson 7.

In order of their series results were the following designs.

1. Bethwaite Sports 8xxx  8. Egan 6 
2. Shaw 650  9. Young Rocket 780 
3. Thompson 7  10. Thompson 7 
4. Thompson 8  11. Elliott 7 
5. Thompson 7  12. Sprint 550 
6. Shaw 650  13. Elliott 7 
7. Elliott 7  14. Elliott 5.9 (Modified) 

Series Scores
Place Ties Boat Name Sail# Skipper Series Score Race9 Race8 Race7 Race6 Race5 Race4 Race3 Race2 Race1
1 KISS SELDEN 106 Pierre Gal 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2 MONKEY BUSINESS G108 Cam Rae 18.5 3.0 [8.0] 2.0 2.0 2.0 4.0 2.5 2.0 1.0
3 FOAMFAST 7022 Paul Heyes 26.5 2.0 2.0 3.0 4.0 5.0 5.0 2.5 3.0 [6.0]
4 GAME ON YC247 Julian Newton 35.0 4.0 3.0 5.0 3.0 4.0 2.0 [9.0] 7.0 7.0
5 RAYWHITE MORDIALL OC 7021 Greg Scherwinski 36.0 [9.0] 5.0 4.0 5.0 6.0 3.0 4.0 5.0 4.0
6 BARELY LEGAL SM161 7 Tim Smith 45.5 6.0 4.0 7.0 6.0 3.0 7.5 8.0 4.0 [8.0]
7 ESCAPADE 64 Peter Barter 55.5 8.0 7.0 8.0 8.0 7.0 7.5 5.0 [8.0] 5.0
8 SHORT N SWEET 17 Chris Williams 58.0 10.0 11.0 6.0 7.0 8.0 6.0 7.0 [12.0] 3.0
9 5.0 S ASTRO BOY R780 Anthony Kopp 67.0 5.0 9.0 9.0 9.0 10.0 9.0 6.0 [11.0] 10.0
10 JUST QUIETLY 7018 Chris Booton 67.0 7.0 6.0 10.0 10.0 9.0 10.0 [10.0] 6.0 9.0
11 VA VA VOOM B5225 Tim Roberts 95.0 11.0 12.0 13.0 13.0 13.0 13.0 11.0 9.0 [13.0]
12 QUATTRO B4 Chris Bland 96.0 13.0 13.0 11.0 11.0 11.0 [14.0] 13.0 13.0 11.0
13 SEVENTH WAVE 33 Martin Leach 98.0 12.0 14.0 12.0 12.0 12.0 12.0 12.0 [14.0] 12.0
14 ELLIOTT NESS G479 Peter Durran 101 14.0 10.0 14.0 14.0 14.0 11.0 14.0 10.0 [15.0F]

Peter Barter – Escapade, Canberra Yacht Club

   

If you have any E7 results that you want published, please send them, (along with a narrative and pictures if you like) to