Elliott Seven National Titles 2011

Hosted By Wynnum Manly Sailing Club

E7

PHRF results this page.
AMS Results here...

 
 
Series Results [PHRF] up to Race 7 (Drops = 1)

Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 70 p Plater A Terrey 19.0 4.0 1.0 4.0 4.0 1.0 5.0 [10.0]
2   72 Aqueous Humour R Kearney 19.0 6.0 3.0 3.0 2.0 [9.0] 1.0 4.0
3   727 Need for Speed J Holmes 24.5 3.0 10.0 1.5 1.0 2.0 7.0 [11.0]
4   59 Humungus A Reid 26.5 9.0 2.0 1.5 3.0 3.0 8.0 [9.0]
5   64 Escapade P Barter 27.5 1.0 [11.0] 8.0 7.0 7.0 3.5 1.0
6   46 Omen A Holden 33.0 5.0 5.0 5.0 5.0 5.0 [9.0] 8.0
7   62 Formula Pye P Wilson 35.5 8.0 4.0 6.0 8.0 [10.0] 3.5 6.0
8 3.0S 44 Grow Up B Whitebread 36.0 2.0 8.0 9.0 6.0 8.0 [10.0] 3.0
9   13 Barney Army A Barney 36.0 7.0 6.0 [11.0] 9.0 6.0 6.0 2.0
10   E7-60 Evergreen M Green 38.0 10.0 7.0 10.0 [10.0] 4.0 2.0 5.0
11   33 Seventh Wave M Leach 56.0 [12.0S] 9.0 7.0 11.0 11.0 11.0 7.0
 

Race 1   (23/04/2011)
PHRF results Start : 10:35:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 64 Escapade   43:04 0.943 40:37 1.031 0.961 P Barter WmscClubDiv1 1.0 11:18:04 3  
2 13 Barney Army TroppoArmyRollsOn 41:42 0.990 41:17 1.065 1.005 A Barney WmscClubDiv1 2.0 11:16:42 1  
3 44 Grow Up Elliot 42:18 0.987 41:45 1.050 1.000 B Whitebread WmscClubDiv1 3.0 11:17:18 2  
4 72 Aqueous Humour Elliot 47:22 0.910 43:06 0.938 0.916 R Kearney WmscClubDiv1 4.0 11:22:22 6  
5 E7-60 Evergreen   43:11 1.012 43:42 1.029 1.015 M Green WmscClubDiv1 5.0 11:18:11 4  
6 62 Formula Pye   44:56 0.994 44:40 0.989 0.993 P Wilson WmscClubDiv1 6.0 11:19:56 5  
7 33 Seventh Wave Elliot 49:16 0.910 44:50 0.902 0.908 M Leach WmscClubDiv1 7.0 11:24:16 8  
8 46 Omen Elliot 50:12 0.965 48:27 0.885 0.949 A Holden WmscClubDiv1 8.0 11:25:12 10  
9 59 Humungus   48:50 0.999 48:47 0.910 0.981 A Reid WmscClubDiv1 9.0 11:23:50 7  
10 70 p Plater   49:39 0.991 49:12 0.895 0.972 A Terrey WmscClubDiv1 10.0 11:24:39 9  
11 727 Need for Speed   51:02 0.967 49:21 0.870 0.948 J Holmes WmscClubDiv1 11.0 11:26:02 11  

Race 2   (23/04/2011)
PHRF results Start : 11:55:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 72 Aqueous Humour Elliot 39:06 0.916 35:49 0.973 0.928 R Kearney WmscClubDiv1 1.0 12:34:06 4  
2 E7-60 Evergreen   36:40 1.015 37:13 1.037 1.020 M Green WmscClubDiv1 2.0 12:31:40 1  
3 62 Formula Pye   38:06 0.993 37:50 0.998 0.994 P Wilson WmscClubDiv1 3.5 12:33:06 3  
3 64 Escapade   39:22 0.961 37:50 0.966 0.965 P Barter WmscClubDiv1 3.5 12:34:22 7  
5 70 p Plater   39:07 0.972 38:01 0.972 0.968 A Terrey WmscClubDiv1 5.0 12:34:07 5  
6 13 Barney Army TroppoArmyRollsOn 37:52 1.005 38:03 1.004 1.008 A Barney WmscClubDiv1 6.0 12:32:52 2  
7 727 Need for Speed   40:09 0.948 38:04 0.947 0.944 J Holmes WmscClubDiv1 7.0 12:35:09 8  
8 59 Humungus   39:10 0.981 38:25 0.971 0.976 A Reid WmscClubDiv1 8.0 12:34:10 6  
9 46 Omen Elliot 41:07 0.949 39:01 0.925 0.941 A Holden WmscClubDiv1 9.0 12:36:07 9  
10 44 Grow Up Elliot 39:07 1.000 39:07 0.972 0.997 B Whitebread WmscClubDiv1 10.0 12:34:07 5  
11 33 Seventh Wave Elliot 45:46 0.908 41:33 0.831 0.893 M Leach WmscClubDiv1 11.0 12:40:46 10  

Race 3   (23/04/2011)
PHRF results Start : 13:15:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 70 p Plater   02:28:17 0.968 02:23:32 0.992 0.968 A Terrey WmscClubDiv1 1.0 15:43:17 3  
2 727 Need for Speed   02:33:17 0.944 02:24:42 0.960 0.942 J Holmes WmscClubDiv1 2.0 15:48:17 7  
3 59 Humungus   02:28:17 0.976 02:24:44 0.992 0.974 A Reid WmscClubDiv1 3.0 15:43:17 3  
4 E7-60 Evergreen   02:24:09 1.020 02:27:02 1.020 1.022 M Green WmscClubDiv1 4.0 15:39:09 1  
5 46 Omen Elliot 02:36:17 0.941 02:27:04 0.941 0.936 A Holden WmscClubDiv1 5.0 15:51:17 8  
6 13 Barney Army TroppoArmyRollsOn 02:26:27 1.008 02:27:37 1.004 1.011 A Barney WmscClubDiv1 6.0 15:41:27 2  
7 64 Escapade   02:33:02 0.965 02:27:41 0.961 0.969 P Barter WmscClubDiv1 7.0 15:48:02 6  
8 44 Grow Up Elliot 02:28:49 0.997 02:28:22 0.988 0.997 B Whitebread WmscClubDiv1 8.0 15:43:49 4  
9 72 Aqueous Humour Elliot 02:40:23 0.928 02:28:50 0.917 0.930 R Kearney WmscClubDiv1 9.0 15:55:23 9  
10 62 Formula Pye   02:30:02 0.994 02:29:08 0.980 0.991 P Wilson WmscClubDiv1 10.0 15:45:02 5  
11 33 Seventh Wave Elliot 02:56:00 0.893 02:37:10 0.836 0.878 M Leach WmscClubDiv1 11.0 16:11:00 10  

Race 4   (24/04/2011)
PHRF results Start : 10:05:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 727 Need for Speed   47:48 0.942 45:02 0.961 0.941 J Holmes WmscClubDiv1 1.0 10:52:48 7  
2 72 Aqueous Humour Elliot 48:42 0.930 45:18 0.943 0.936 R Kearney WmscClubDiv1 2.0 10:53:42 8  
3 59 Humungus   46:49 0.974 45:36 0.981 0.970 A Reid WmscClubDiv1 3.0 10:51:49 4  
4 70 p Plater   47:14 0.968 45:43 0.972 0.964 A Terrey WmscClubDiv1 4.0 10:52:14 5  
5 46 Omen Elliot 48:55 0.936 45:47 0.939 0.931 A Holden WmscClubDiv1 5.0 10:53:55 9  
6 44 Grow Up Elliot 45:58 0.997 45:50 0.999 0.999 B Whitebread WmscClubDiv1 6.0 10:50:58 1  
7 64 Escapade   47:42 0.969 46:13 0.963 0.973 P Barter WmscClubDiv1 7.0 10:52:42 6  
8 62 Formula Pye   46:48 0.991 46:23 0.981 0.988 P Wilson WmscClubDiv1 8.0 10:51:48 3  
9 13 Barney Army TroppoArmyRollsOn 46:49 1.011 47:20 0.981 1.009 A Barney WmscClubDiv1 9.0 10:51:49 4  
10 E7-60 Evergreen   46:44 1.022 47:46 0.983 1.016 M Green WmscClubDiv1 10.0 10:51:44 2  
11 33 Seventh Wave Elliot 57:01 0.878 50:04 0.805 0.857 M Leach WmscClubDiv1 11.0 11:02:01 10  

Race 5   (24/04/2011)
PHRF results Start : 11:15:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 59 Humungus   43:35 0.970 42:16 0.989 0.969 A Reid WmscClubDiv1 1.5 11:58:35 1  
1 727 Need for Speed   44:55 0.941 42:16 0.960 0.940 J Holmes WmscClubDiv1 1.5 11:59:55 7  
3 72 Aqueous Humour Elliot 45:11 0.936 42:18 0.954 0.945 R Kearney WmscClubDiv1 3.0 12:00:11 9  
4 70 p Plater   44:10 0.964 42:35 0.976 0.961 A Terrey WmscClubDiv1 4.0 11:59:10 6  
5 46 Omen Elliot 46:02 0.931 42:51 0.937 0.925 A Holden WmscClubDiv1 5.0 12:01:02 10  
6 62 Formula Pye   44:04 0.988 43:32 0.978 0.985 P Wilson WmscClubDiv1 6.0 11:59:04 5  
7 33 Seventh Wave Elliot 50:55 0.857 43:38 0.847 0.844 M Leach WmscClubDiv1 7.0 12:05:55 11  
8 64 Escapade   45:03 0.973 43:50 0.957 0.976 P Barter WmscClubDiv1 8.0 12:00:03 8  
9 44 Grow Up Elliot 43:58 0.999 43:55 0.981 0.998 B Whitebread WmscClubDiv1 9.0 11:58:58 3  
10 E7-60 Evergreen   43:39 1.016 44:21 0.988 1.011 M Green WmscClubDiv1 10.0 11:58:39 2  
11 13 Barney Army TroppoArmyRollsOn 44:03 1.009 44:27 0.979 1.007 A Barney WmscClubDiv1 11.0 11:59:03 4  

Race 6   (24/04/2011)
PHRF results Start : 12:15:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 70 p Plater   38:43 0.961 37:12 0.994 0.981 A Terrey WmscClubDiv1 1.0 12:53:43 4  
2 59 Humungus   38:27 0.969 37:16 1.001 0.987 A Reid WmscClubDiv1 2.0 12:53:27 1  
3 72 Aqueous Humour Elliot 39:42 0.945 37:31 0.970 0.951 R Kearney WmscClubDiv1 3.0 12:54:42 7  
4 62 Formula Pye   38:44 0.985 38:09 0.994 0.986 P Wilson WmscClubDiv1 4.0 12:53:44 5  
5 46 Omen Elliot 41:20 0.925 38:14 0.931 0.935 A Holden WmscClubDiv1 5.0 12:56:20 9  
6 13 Barney Army TroppoArmyRollsOn 38:36 1.007 38:52 0.997 0.993 A Barney WmscClubDiv1 6.0 12:53:36 2  
7 E7-60 Evergreen   38:39 1.011 39:04 0.996 1.005 M Green WmscClubDiv1 7.0 12:53:39 3  
8 44 Grow Up Elliot 39:12 0.998 39:07 0.982 0.984 B Whitebread WmscClubDiv1 8.0 12:54:12 6  
9 33 Seventh Wave Elliot 46:41 0.844 39:24 0.825 0.829 M Leach WmscClubDiv1 9.0 13:01:41 11  
10 727 Need for Speed   42:03 0.940 39:32 0.916 0.949 J Holmes WmscClubDiv1 10.0 12:57:03 10  
11 64 Escapade   40:35 0.976 39:37 0.949 0.959 P Barter WmscClubDiv1 11.0 12:55:35 8  

Race 7   (24/04/2011)
PHRF results Start : 13:00:00

Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 64 Escapade   49:28 0.959 47:26 0.974 0.961 P Barter WmscClubDiv1 1.0 13:49:28 5  
2 44 Grow Up Elliot 48:39 0.984 47:52 0.991 0.988 B Whitebread WmscClubDiv1 2.0 13:48:39 1  
3 727 Need for Speed   50:34 0.949 47:59 0.953 0.950 J Holmes WmscClubDiv1 3.0 13:50:34 7  
4 70 p Plater   49:01 0.981 48:05 0.983 0.984 A Terrey WmscClubDiv1 4.0 13:49:01 3  
5 46 Omen Elliot 51:33 0.935 48:12 0.935 0.937 A Holden WmscClubDiv1 5.0 13:51:33 9  
6 72 Aqueous Humour Elliot 50:49 0.951 48:20 0.949 0.946 R Kearney WmscClubDiv1 6.0 13:50:49 8  
7 13 Barney Army TroppoArmyRollsOn 48:47 0.993 48:26 0.988 0.990 A Barney WmscClubDiv1 7.0 13:48:47 2  
8 62 Formula Pye   49:28 0.986 48:46 0.974 0.982 P Wilson WmscClubDiv1 8.0 13:49:28 5  
9 59 Humungus   49:46 0.987 49:07 0.969 0.986 A Reid WmscClubDiv1 9.0 13:49:46 6  
10 E7-60 Evergreen   49:16 1.005 49:31 0.978 0.993 M Green WmscClubDiv1 10.0 13:49:16 4  
DNS 33 Seventh Wave Elliot   0.829       M Leach WmscClubDiv1 12.0     DNS
   

If you have any E7 results that you want published, please send them, (along with a narrative and pictures if you like) to