Elliott Seven National Titles 2011

Hosted By Wynnum Manly Sailing Club

E7

AMS Results this page.
PHRF results here...

 
 
Series Results [AMS] up to Race 7 (Drops = 1)

Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S E7-60 Evergreen M Green 13.0 4.0 3.0 2.0 2.0 1.0 1.0 [4.0]
2   13 Barney Army A Barney 13.0 2.0 2.0 4.0 [4.5] 2.0 2.0 1.0
3   44 Grow Up B Whitebread 17.5 1.0 [6.0] 3.0 1.0 5.0 5.5 2.0
4   59 Humungus A Reid 24.0 7.0 1.0 1.0 4.5 3.5 7.0 [7.0]
5   62 Formula Pye P Wilson 26.5 5.5 5.0 5.0 3.0 [6.0] 3.0 5.0
6   70 p Plater A Terrey 28.0 3.0 4.0 6.0 6.0 3.5 5.5 [9.0]
7   64 Escapade P Barter 38.5 5.5 8.0 8.0 7.0 7.0 [8.0] 3.0
8   72 Aqueous Humour R Kearney 44.0 9.0 7.0 9.0 9.0 [10.0] 4.0 6.0
9   727 Need for Speed J Holmes 50.0 8.0 10.0 7.0 8.0 8.0 9.0 [11.0]
10   46 Omen A Holden 58.0 10.0 9.0 10.0 10.0 9.0 10.0 [10.0]
11   33 Seventh Wave M Leach 63.0 [12.0S] 11.0 11.0 11.0 11.0 11.0 8.0
 

Race 1   (23/04/2011)
AMS results Start : 10:35:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 13 Barney Army 41:42 1.000 41:42 1.036 A Barney WmscClubDiv1 1.0 11:16:42 1  
2 44 Grow Up 42:18 1.000 42:18 1.021 B Whitebread WmscClubDiv1 2.0 11:17:18 2  
3 64 Escapade 43:04 1.000 43:04 1.003 P Barter WmscClubDiv1 3.0 11:18:04 3  
4 E7-60 Evergreen 43:11 1.000 43:11 1.000 M Green WmscClubDiv1 4.0 11:18:11 4  
5 62 Formula Pye 44:56 1.000 44:56 0.961 P Wilson WmscClubDiv1 5.0 11:19:56 5  
6 72 Aqueous Humour 47:22 1.000 47:22 0.912 R Kearney WmscClubDiv1 6.0 11:22:22 6  
7 59 Humungus 48:50 1.000 48:50 0.884 A Reid WmscClubDiv1 7.0 11:23:50 7  
8 33 Seventh Wave 49:16 1.000 49:16 0.877 M Leach WmscClubDiv1 8.0 11:24:16 8  
9 70 p Plater 49:39 1.000 49:39 0.870 A Terrey WmscClubDiv1 9.0 11:24:39 9  
10 46 Omen 50:12 1.000 50:12 0.860 A Holden WmscClubDiv1 10.0 11:25:12 10  
11 727 Need for Speed 51:02 1.000 51:02 0.846 J Holmes WmscClubDiv1 11.0 11:26:02 11  

Race 2   (23/04/2011)
AMS results Start : 11:55:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 E7-60 Evergreen 36:40 1.000 36:40 1.066 M Green WmscClubDiv1 1.0 12:31:40 1  
2 13 Barney Army 37:52 1.000 37:52 1.033 A Barney WmscClubDiv1 2.0 12:32:52 2  
3 62 Formula Pye 38:06 1.000 38:06 1.026 P Wilson WmscClubDiv1 3.0 12:33:06 3  
4 72 Aqueous Humour 39:06 1.000 39:06 1.000 R Kearney WmscClubDiv1 4.0 12:34:06 4  
5 44 Grow Up 39:07 1.000 39:07 1.000 B Whitebread WmscClubDiv1 5.5 12:34:07 5  
5 70 p Plater 39:07 1.000 39:07 1.000 A Terrey WmscClubDiv1 5.5 12:34:07 5  
7 59 Humungus 39:10 1.000 39:10 0.998 A Reid WmscClubDiv1 7.0 12:34:10 6  
8 64 Escapade 39:22 1.000 39:22 0.993 P Barter WmscClubDiv1 8.0 12:34:22 7  
9 727 Need for Speed 40:09 1.000 40:09 0.974 J Holmes WmscClubDiv1 9.0 12:35:09 8  
10 46 Omen 41:07 1.000 41:07 0.951 A Holden WmscClubDiv1 10.0 12:36:07 9  
11 33 Seventh Wave 45:46 1.000 45:46 0.854 M Leach WmscClubDiv1 11.0 12:40:46 10  

Race 3   (23/04/2011)
AMS results Start : 13:15:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 E7-60 Evergreen 02:24:09 1.000 02:24:09 1.029 M Green WmscClubDiv1 1.0 15:39:09 1  
2 13 Barney Army 02:26:27 1.000 02:26:27 1.013 A Barney WmscClubDiv1 2.0 15:41:27 2  
3 59 Humungus 02:28:17 1.000 02:28:17 1.000 A Reid WmscClubDiv1 3.5 15:43:17 3  
3 70 p Plater 02:28:17 1.000 02:28:17 1.000 A Terrey WmscClubDiv1 3.5 15:43:17 3  
5 44 Grow Up 02:28:49 1.000 02:28:49 0.996 B Whitebread WmscClubDiv1 5.0 15:43:49 4  
6 62 Formula Pye 02:30:02 1.000 02:30:02 0.988 P Wilson WmscClubDiv1 6.0 15:45:02 5  
7 64 Escapade 02:33:02 1.000 02:33:02 0.969 P Barter WmscClubDiv1 7.0 15:48:02 6  
8 727 Need for Speed 02:33:17 1.000 02:33:17 0.967 J Holmes WmscClubDiv1 8.0 15:48:17 7  
9 46 Omen 02:36:17 1.000 02:36:17 0.949 A Holden WmscClubDiv1 9.0 15:51:17 8  
10 72 Aqueous Humour 02:40:23 1.000 02:40:23 0.925 R Kearney WmscClubDiv1 10.0 15:55:23 9  
11 33 Seventh Wave 02:56:00 1.000 02:56:00 0.843 M Leach WmscClubDiv1 11.0 16:11:00 10  

Race 4   (24/04/2011)
AMS results Start : 10:05:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 44 Grow Up 45:58 1.000 45:58 1.018 B Whitebread WmscClubDiv1 1.0 10:50:58 1  
2 E7-60 Evergreen 46:44 1.000 46:44 1.002 M Green WmscClubDiv1 2.0 10:51:44 2  
3 62 Formula Pye 46:48 1.000 46:48 1.000 P Wilson WmscClubDiv1 3.0 10:51:48 3  
4 13 Barney Army 46:49 1.000 46:49 1.000 A Barney WmscClubDiv1 4.5 10:51:49 4  
4 59 Humungus 46:49 1.000 46:49 1.000 A Reid WmscClubDiv1 4.5 10:51:49 4  
6 70 p Plater 47:14 1.000 47:14 0.991 A Terrey WmscClubDiv1 6.0 10:52:14 5  
7 64 Escapade 47:42 1.000 47:42 0.981 P Barter WmscClubDiv1 7.0 10:52:42 6  
8 727 Need for Speed 47:48 1.000 47:48 0.979 J Holmes WmscClubDiv1 8.0 10:52:48 7  
9 72 Aqueous Humour 48:42 1.000 48:42 0.961 R Kearney WmscClubDiv1 9.0 10:53:42 8  
10 46 Omen 48:55 1.000 48:55 0.957 A Holden WmscClubDiv1 10.0 10:53:55 9  
11 33 Seventh Wave 57:01 1.000 57:01 0.821 M Leach WmscClubDiv1 11.0 11:02:01 10  

Race 5   (24/04/2011)
AMS results Start : 11:15:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 59 Humungus 43:35 1.000 43:35 1.011 A Reid WmscClubDiv1 1.0 11:58:35 1  
2 E7-60 Evergreen 43:39 1.000 43:39 1.009 M Green WmscClubDiv1 2.0 11:58:39 2  
3 44 Grow Up 43:58 1.000 43:58 1.002 B Whitebread WmscClubDiv1 3.0 11:58:58 3  
4 13 Barney Army 44:03 1.000 44:03 1.000 A Barney WmscClubDiv1 4.0 11:59:03 4  
5 62 Formula Pye 44:04 1.000 44:04 1.000 P Wilson WmscClubDiv1 5.0 11:59:04 5  
6 70 p Plater 44:10 1.000 44:10 0.997 A Terrey WmscClubDiv1 6.0 11:59:10 6  
7 727 Need for Speed 44:55 1.000 44:55 0.981 J Holmes WmscClubDiv1 7.0 11:59:55 7  
8 64 Escapade 45:03 1.000 45:03 0.978 P Barter WmscClubDiv1 8.0 12:00:03 8  
9 72 Aqueous Humour 45:11 1.000 45:11 0.975 R Kearney WmscClubDiv1 9.0 12:00:11 9  
10 46 Omen 46:02 1.000 46:02 0.957 A Holden WmscClubDiv1 10.0 12:01:02 10  
11 33 Seventh Wave 50:55 1.000 50:55 0.865 M Leach WmscClubDiv1 11.0 12:05:55 11  

Race 6   (24/04/2011)
AMS results Start : 12:15:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 59 Humungus 38:27 1.000 38:27 1.007 A Reid WmscClubDiv1 1.0 12:53:27 1  
2 13 Barney Army 38:36 1.000 38:36 1.003 A Barney WmscClubDiv1 2.0 12:53:36 2  
3 E7-60 Evergreen 38:39 1.000 38:39 1.002 M Green WmscClubDiv1 3.0 12:53:39 3  
4 70 p Plater 38:43 1.000 38:43 1.000 A Terrey WmscClubDiv1 4.0 12:53:43 4  
5 62 Formula Pye 38:44 1.000 38:44 1.000 P Wilson WmscClubDiv1 5.0 12:53:44 5  
6 44 Grow Up 39:12 1.000 39:12 0.988 B Whitebread WmscClubDiv1 6.0 12:54:12 6  
7 72 Aqueous Humour 39:42 1.000 39:42 0.975 R Kearney WmscClubDiv1 7.0 12:54:42 7  
8 64 Escapade 40:35 1.000 40:35 0.954 P Barter WmscClubDiv1 8.0 12:55:35 8  
9 46 Omen 41:20 1.000 41:20 0.937 A Holden WmscClubDiv1 9.0 12:56:20 9  
10 727 Need for Speed 42:03 1.000 42:03 0.921 J Holmes WmscClubDiv1 10.0 12:57:03 10  
11 33 Seventh Wave 46:41 1.000 46:41 0.829 M Leach WmscClubDiv1 11.0 13:01:41 11  

Race 7   (24/04/2011)
AMS results Start : 13:00:00

Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 44 Grow Up 48:39 1.000 48:39 1.013 B Whitebread WmscClubDiv1 1.0 13:48:39 1  
2 13 Barney Army 48:47 1.000 48:47 1.010 A Barney WmscClubDiv1 2.0 13:48:47 2  
3 70 p Plater 49:01 1.000 49:01 1.005 A Terrey WmscClubDiv1 3.0 13:49:01 3  
4 E7-60 Evergreen 49:16 1.000 49:16 1.000 M Green WmscClubDiv1 4.0 13:49:16 4  
5 62 Formula Pye 49:28 1.000 49:28 0.996 P Wilson WmscClubDiv1 5.5 13:49:28 5  
5 64 Escapade 49:28 1.000 49:28 0.996 P Barter WmscClubDiv1 5.5 13:49:28 5  
7 59 Humungus 49:46 1.000 49:46 0.990 A Reid WmscClubDiv1 7.0 13:49:46 6  
8 727 Need for Speed 50:34 1.000 50:34 0.974 J Holmes WmscClubDiv1 8.0 13:50:34 7  
9 72 Aqueous Humour 50:49 1.000 50:49 0.969 R Kearney WmscClubDiv1 9.0 13:50:49 8  
10 46 Omen 51:33 1.000 51:33 0.956 A Holden WmscClubDiv1 10.0 13:51:33 9  
DNS 33 Seventh Wave   1.000     M Leach WmscClubDiv1 12.0     DNS
   

If you have any E7 results that you want published, please send them, (along with a narrative and pictures if you like) to